TAM01GT01GT-75W
75W PoE Midspan
> Supports PoE for Hi-PoE 75W high power consumption speed dome
> Indicator status: power (normal power on), PoE (normal power supply)
> Cooperate with PoE Extender (PFT1300), able to cascade level 2 PoE Extender, connect to 3 IPC, max transmission distance 300m
> Wide working temperature: -30°C~ 65°C
> Supports DoE Level VI
> Lighting Protection: Level 4
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | TAM01GT01GT-75W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1*10/100/1000 Base-T 1*10/100/1000 Base-T( PoE power supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Supply | PoE/PoE+/Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE PIN Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Power indicator, PoE status indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Mode | Store & forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣30°C~65°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 250g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 210mm×75mm×38.5mm |
Technical Specification | |
Model | PFT1200 |
Ethernet Port | 1*10/100/1000 Base-T 1*10/100/1000 Base-T( PoE power supply) |
PoE Power Supply | PoE/PoE+/Hi-PoE |
Indicator | Power indicator, PoE status indicator |
Exchange Mode | Store & forward |
Application Humidity | 10%~90% |
Working Temperature | ﹣30°C~65°C |
Weight | 390g |
Dimension(W×D×H) | 150mm×70mm×39mm |
Datablad TAM01GT01GT-75W